Millennium: | 1st millennium BC |
---|---|
Centuries: | 2nd century BC – 1st century BC – 1st century |
Decades: | 110s BC 100s BC 90s BC – 80s BC – 70s BC 60s BC 50s BC |
Years: | 88 BC 87 BC 86 BC – 85 BC – 84 BC 83 BC 82 BC |
85 BC by topic | |
Politics | |
State leaders – Sovereign states | |
Birth and death categories | |
Births – Deaths | |
Establishments and disestablishments categories | |
Establishments – Disestablishments |
Gregorian calendar | 85 BC |
Ab urbe condita | 669 |
Armenian calendar | N/A |
Bahá'í calendar | -1928 – -1927 |
Bengali calendar | -677 |
Berber calendar | 866 |
Buddhist calendar | 460 |
Burmese calendar | -722 |
Byzantine calendar | 5424 – 5425 |
Chinese calendar | [[Sexagenary cycle|]]年 (2552/2612) — to —
[[Sexagenary cycle|]]年(2553/2613) |
Coptic calendar | -368 – -367 |
Ethiopian calendar | -92 – -91 |
Hebrew calendar | 3676 – 3677 |
Hindu calendars | |
- Bikram Samwat | -28 – -27 |
- Shaka Samvat | N/A |
- Kali Yuga | 3017 – 3018 |
Holocene calendar | 9916 |
Iranian calendar | 706 BP – 705 BP |
Islamic calendar | 728 BH – 727 BH |
Japanese calendar | |
Korean calendar | 2249 |
Thai solar calendar | 459 |
Year 85 BC was a year of the pre-Julian calendar.